Index calm, factor stress underneath: SPY/QQQ are only modestly green while SMH, USO and TLT are red. EFI still says the strongest sector is Healthcare and the weakest is Energy, so this is a defensive-growth barbell rather than broad cyclicals. The best surface is not yesterday's direct movers; it is catalyst-linked individual stocks with remaining alpha gap and clean options.
SPY greenHealthcare #1 EFIRates pressureEnergy lagDirect-mover lockouts active| Ticker | Name | Type | Move | Theme | Why it matters | Trade character |
|---|---|---|---|---|---|---|
| TLT | iShares 20+ Year Treasury Bond ETF | ETF / Rates | -2.21% | Fed / duration shock | Warsh inflation comments lifted yields; TLT is the liquid check on whether high-duration software and defensives can keep rallying. | KEEP macro hedge |
| USO | United States Oil Fund | ETF / Crude | -3.56% | Oil disinflation shock | Energy EFI is weakest and USO fell hard; use it as the macro confirmation vehicle for lower energy inflation versus XLE weakness. | KEEP liquid proxy |
| ITA | iShares U.S. Aerospace & Defense ETF | ETF / Defense | theme proxy | Drone-defense sympathy | AVAV is extended, but KTOS/RTX/GD breadth says defense demand is still getting repriced after drone earnings momentum. | ETF proxy / breadth check |
| IGV | iShares Expanded Tech-Software ETF | ETF / Software | theme proxy | AI workflow software | Docusign AI agents plus PRGS earnings put application-software monetization back on the tape; IGV is the proxy if single-name chains are poor. | Liquid replacement |
| KRE | SPDR Regional Banking ETF | ETF / Credit | theme proxy | Rates / credit stress | Higher yields are not automatically bank-bullish if credit risk widens; use KRE as the stress confirmation gauge while Financials EFI remains mixed. | Watchlist hedge |
WHY RTX HASN'T MOVED YET: RTX has only modest EFI composite (+1.5) while macro is already positive (+13.8). That leaves room for micro to catch up if drone/defense spending sympathy broadens from AVAV into prime contractors. Tie-breaker: RTX beats GD on options liquidity/volume and beats KTOS because KTOS already moved double digits today.
WHY WDAY HASN'T MOVED YET: WDAY is the cleaner enterprise-software expression: EFI micro is +15.7 with macro still -4.3, so positioning is building before daily trend confirmation. Tie-breaker versus ADBE/CRM: WDAY has the best micro/alpha-gap blend today; ADBE is also valid but more AI-disruption exposed, while CRM micro is less developed.
WHY V HASN'T MOVED YET: Visa is not a pure stablecoin issuer, but payments rails can benefit if regulated stablecoin networks expand transaction volume instead of leaving economics with a single issuer. EFI comp is positive (+11.0) and macro is strong (+34.3), but micro is negative, so this is a watch-for-turn rather than chase.
WHY LULU HASN'T MOVED YET: LULU shares the apparel/consumer pressure read-through but has a constructive EFI setup: micro +15.7, macro -4.1, comp +7.8. That is a better alpha gap than NKE itself, but the catalyst is mixed, so it stays a confirmation-only reversal watch.
| Ticker / Event | Source | Crowd % | Resolves | EFI Read | Convergence | Implication |
|---|---|---|---|---|---|---|
| §C sweep result | Kalshi / Polymarket / Robinhood | No qualifying numeric edge | Next 1-14 days | EFI remains primary: Healthcare/Utilities defensive bid, Energy lag, rates pressure | — NEUTRAL | No prediction-market probability met the numeric promotion threshold today; treat Kalshi inflation-peak headlines as macro context only, not a trade signal. |
| Ticker | Gate | Options read | Replacement if needed |
|---|---|---|---|
| RTX | KEEP | CBOE delayed 2026-07-17 ATM~190.56 C190: bid 4.55/ask 4.8, spread 5% of mid, vol 143, OI 1202 | — |
| GD | REPLACE | CBOE delayed 2026-07-17 ATM~356.90 C357.5: bid 2.5/ask 5.1, spread 68% of mid, vol 14, OI 7 | SMH/QQQ/SPY or sector ETF proxy |
| KTOS | KEEP | CBOE delayed 2026-07-17 ATM~52.66 C52.5: bid 3.1/ask 3.7, spread 18% of mid, vol 33, OI 96 | — |
| WDAY | KEEP | CBOE delayed 2026-07-17 ATM~130.00 C130: bid 6.3/ask 6.8, spread 8% of mid, vol 126, OI 520 | — |
| ADBE | KEEP | CBOE delayed 2026-07-17 ATM~210.53 C210: bid 7.6/ask 8.15, spread 7% of mid, vol 414, OI 1469 | — |
| CRM | KEEP | CBOE delayed 2026-07-17 ATM~162.66 C162.5: bid 6.05/ask 6.5, spread 7% of mid, vol 225, OI 404 | — |
| V | KEEP | CBOE delayed 2026-07-17 ATM~350.58 C350: bid 6.65/ask 7.5, spread 12% of mid, vol 649, OI 4049 | — |
| COIN | KEEP | CBOE delayed 2026-07-17 ATM~158.37 C157.5: bid 10.2/ask 10.8, spread 6% of mid, vol 424, OI 384 | — |
| CBOE | KEEP | CBOE delayed 2026-07-17 ATM~242.67 C242.5: bid 8.5/ask 10.9, spread 25% of mid, vol 12, OI 14 | — |
| CME | REPLACE | CBOE delayed 2026-07-17 ATM~221.93 C222.5: bid 4/ask 7.3, spread 58% of mid, vol 11, OI 81 | SMH/QQQ/SPY or sector ETF proxy |
| NDAQ | WATCHLIST/STOCK-ONLY | CBOE delayed 2026-07-17 ATM~81.69 C82: bid 1.6/ask 2.05, spread 25% of mid, vol 0, OI 65 | SMH/QQQ/SPY or sector ETF proxy |
| LULU | KEEP | CBOE delayed 2026-07-17 ATM~115.18 C115: bid 4.5/ask 4.8, spread 6% of mid, vol 649, OI 776 | — |
| NKE | KEEP | CBOE delayed 2026-07-17 ATM~42.86 C43: bid 1.36/ask 1.5, spread 10% of mid, vol 1829, OI 810 | — |
| TLT | KEEP | CBOE delayed 2026-07-15 ATM~85.53 C85.5: bid 0.65/ask 0.67, spread 3% of mid, vol 4, OI 0 | — |
| USO | WATCHLIST/STOCK-ONLY | CBOE delayed 2026-07-15 ATM~103.45 C103: bid 2.56/ask 3.85, spread 40% of mid, vol 0, OI 0 | SMH/QQQ/SPY or sector ETF proxy |
| QQQ | KEEP | CBOE delayed 2026-07-15 ATM~724.70 C725: bid 13.29/ask 13.46, spread 1% of mid, vol 194, OI 0 | — |
| SPY | KEEP | CBOE delayed 2026-07-15 ATM~744.65 C745: bid 7.71/ask 7.77, spread 1% of mid, vol 711, OI 0 | — |
| KPI | Value | Read |
|---|---|---|
| EFI avg comp | -1.8 | Slightly negative breadth under index strength |
| Leading % | 54% | Not broad enough for all-clear |
| Strong / Weak | 47 / 63 | Both extremes active |
| Avg PCR | 1.65 | 133 high-PCR vs 331 low-PCR names |
| Top sector | Healthcare | +11.8 |
| Bottom sector | Energy | -14.6 |
| Sector | Comp | Micro | Macro | Lead% | N | Bar |
|---|---|---|---|---|---|---|
| Healthcare | +11.8 | +6.4 | +19.8 | 87% | 61 | |
| Industrials | +2.6 | +1.4 | +4.4 | 58% | 67 | |
| Technology | +2.5 | +6.2 | -2.9 | 43% | 72 | |
| Utilities | +1.2 | -9.2 | +16.7 | 96% | 27 | |
| Financials | -2.9 | -9.7 | +7.3 | 65% | 65 | |
| Consumer Discretionary | -3.1 | -6.4 | +1.9 | 55% | 60 | |
| Real Estate | -3.7 | -8.5 | +3.4 | 64% | 28 | |
| Foreign Markets | -5.0 | -2.2 | -9.1 | 31% | 32 | |
| Consumer Staples | -5.2 | -10.5 | +2.7 | 57% | 30 | |
| Materials | -8.5 | -5.5 | -13.0 | 27% | 59 | |
| Communication Services | -9.0 | -8.7 | -9.4 | 44% | 27 | |
| Energy | -14.6 | -15.2 | -13.7 | 25% | 40 |
| Style | Avg | Bull% | N |
|---|---|---|---|
| Defensive | +3.1 | 64% | 139 |
| Growth | -1.7 | 46% | 197 |
| Value | -4.8 | 42% | 232 |
| Ticker | Sector | Industry | Comp | Micro | Macro | State |
|---|---|---|---|---|---|---|
| ELF | Consumer Staples | Household/Personal/Tobacco | +47.6 | +54.3 | +37.4 | CONFIRMING |
| KLAC | Technology | Semi Equipment | +43.4 | +45.6 | +40.2 | CONFIRMING |
| APH | Technology | Hardware/Networking | +42.8 | +48.2 | +34.7 | CONFIRMING |
| AMD | Technology | Semis | +42.3 | +49.1 | +32.0 | CONFIRMING |
| IFF | Materials | Chemicals | +41.3 | +55.3 | +20.4 | CONFIRMING |
| WST | Healthcare | Biotech | +41.3 | +44.3 | +36.8 | CONFIRMING |
| HALO | Healthcare | Biotech | +40.8 | +38.8 | +43.7 | CONFIRMING |
| ROK | Industrials | Ai Infra | +40.2 | +46.3 | +31.1 | CONFIRMING |
| HUM | Healthcare | Healthcare Providers | +40.0 | +44.9 | +32.7 | CONFIRMING |
| OKTA | Technology | Cybersecurity | +39.7 | +42.6 | +35.5 | CONFIRMING |
| CTVA | Materials | Chemicals | +39.4 | +45.3 | +30.4 | CONFIRMING |
| CRS | Materials | Copper/Industrial Metals | +39.0 | +47.5 | +26.4 | CONFIRMING |
| PANW | Technology | Cybersecurity | +38.5 | +34.4 | +44.7 | CONFIRMING |
| DDOG | Technology | Cloud Software | +37.7 | +41.2 | +32.4 | CONFIRMING |
| YUM | Consumer Discretionary | Restaurants | +37.6 | +44.6 | +27.0 | CONFIRMING |
| Ticker | Sector | Industry | Comp | Micro | Macro | State |
|---|---|---|---|---|---|---|
| CRCL | Financials | Capital Markets/Alts | -48.6 | -53.7 | -40.9 | CONFIRMING |
| FANG | Energy | Oil & Gas | -46.8 | -53.0 | -37.5 | CONFIRMING |
| CVX | Energy | Oil & Gas | -45.3 | -50.3 | -37.9 | CONFIRMING |
| CWEN | Energy | Energy Transition | -44.4 | -45.9 | -42.1 | CONFIRMING |
| CEG | Utilities | Ai Infra | -43.9 | -55.6 | -26.4 | CONFIRMING |
| MDLZ | Consumer Staples | Food/Beverage | -43.4 | -45.5 | -40.3 | CONFIRMING |
| PEP | Consumer Staples | Food/Beverage | -43.2 | -45.4 | -39.9 | CONFIRMING |
| FUTU | Foreign Markets | EM Rotation | -42.5 | -56.3 | -21.9 | CONFIRMING |
| DVN | Energy | Oil & Gas | -42.5 | -50.1 | -31.0 | CONFIRMING |
| ISRG | Healthcare | Biotech | -42.4 | -53.2 | -26.1 | CONFIRMING |
| ZTS | Healthcare | Pharma | -41.3 | -43.4 | -38.2 | CONFIRMING |
| OXY | Energy | Oil & Gas | -41.1 | -44.5 | -36.1 | CONFIRMING |
| CSGP | Real Estate | Commercial Reits/Services | -41.1 | -47.9 | -30.9 | CONFIRMING |
| BKR | Energy | Oil Services | -40.5 | -42.7 | -37.2 | CONFIRMING |
| NFLX | Communication Services | Entertainment/Streaming | -39.5 | -46.0 | -29.7 | CONFIRMING |
| Ticker | Sector | Comp | Mic | Mac | Δ | State |
|---|---|---|---|---|---|---|
| BHP | Materials | +5.3 | +26.5 | -26.4 | +52.9 | ADD_RISK |
| LITE | Technology | +0.6 | +19.6 | -27.9 | +47.5 | ADD_RISK |
| LUNR | Industrials | +4.3 | +22.2 | -22.7 | +44.9 | ADD_RISK |
| NTR | Materials | +0.8 | +16.6 | -22.9 | +39.5 | ADD_RISK |
| RKLB | Industrials | +3.1 | +17.6 | -18.6 | +36.2 | ADD_RISK |
| AAPL | Technology | -1.2 | +12.5 | -21.9 | +34.4 | ADD_RISK |
| ENPH | Energy | +8.7 | +22.2 | -11.6 | +33.8 | ADD_RISK |
| PWR | Industrials | -0.8 | +12.2 | -20.3 | +32.5 | ADD_RISK |
| APTV | Consumer Discretionary | +0.4 | +12.4 | -17.5 | +29.8 | ADD_RISK |
| AVAV | Industrials | +2.0 | +13.3 | -14.9 | +28.2 | ADD_RISK |
| BX | Financials | -0.0 | +11.0 | -16.6 | +27.7 | ADD_RISK |
| ADBE | Technology | +6.1 | +16.9 | -10.2 | +27.1 | ADD_RISK |
| Ticker | Sector | Comp | Mic | Mac | Δ | State |
|---|---|---|---|---|---|---|
| ETSY | Consumer Discretionary | -12.5 | -34.4 | +20.5 | -54.9 | FADE_RISK |
| BAC | Financials | -18.3 | -39.4 | +13.3 | -52.7 | FADE_RISK |
| CART | Consumer Discretionary | +1.2 | -19.8 | +32.6 | -52.4 | FADE_RISK |
| BEAM | Healthcare | -9.2 | -29.6 | +21.4 | -51.0 | FADE_RISK |
| KDP | Consumer Staples | +4.1 | -15.1 | +32.8 | -47.9 | FADE_RISK |
| SYF | Financials | -12.8 | -31.9 | +15.9 | -47.8 | FADE_RISK |
| PGR | Financials | +8.1 | -10.7 | +36.1 | -46.8 | FADE_RISK |
| ABNB | Consumer Discretionary | -9.1 | -27.6 | +18.7 | -46.4 | FADE_RISK |
| BKNG | Consumer Discretionary | -5.4 | -23.9 | +22.4 | -46.4 | FADE_RISK |
| TGT | Consumer Staples | -14.2 | -32.7 | +13.5 | -46.2 | FADE_RISK |
| USB | Financials | -5.6 | -23.9 | +21.7 | -45.6 | FADE_RISK |
| EXPE | Consumer Discretionary | -2.1 | -20.0 | +24.8 | -44.8 | FADE_RISK |
| Ticker | Sector | Comp | Mic | Mac | Δ | State |
|---|---|---|---|---|---|---|
| ELF | Consumer Staples | +47.6 | +54.3 | +37.4 | +16.9 | CONFIRMING |
| KLAC | Technology | +43.4 | +45.6 | +40.2 | +5.4 | CONFIRMING |
| APH | Technology | +42.8 | +48.2 | +34.7 | +13.5 | CONFIRMING |
| AMD | Technology | +42.3 | +49.1 | +32.0 | +17.2 | CONFIRMING |
| IFF | Materials | +41.3 | +55.3 | +20.4 | +34.8 | CONFIRMING |
| WST | Healthcare | +41.3 | +44.3 | +36.8 | +7.5 | CONFIRMING |
| HALO | Healthcare | +40.8 | +38.8 | +43.7 | -4.9 | CONFIRMING |
| ROK | Industrials | +40.2 | +46.3 | +31.1 | +15.2 | CONFIRMING |
| HUM | Healthcare | +40.0 | +44.9 | +32.7 | +12.3 | CONFIRMING |
| OKTA | Technology | +39.7 | +42.6 | +35.5 | +7.1 | CONFIRMING |
| CTVA | Materials | +39.4 | +45.3 | +30.4 | +14.9 | CONFIRMING |
| CRS | Materials | +39.0 | +47.5 | +26.4 | +21.1 | CONFIRMING |
| Ticker | Sector | Comp | Mic | Mac | Δ | State |
|---|---|---|---|---|---|---|
| CRCL | Financials | -48.6 | -53.7 | -40.9 | -12.8 | CONFIRMING |
| FANG | Energy | -46.8 | -53.0 | -37.5 | -15.5 | CONFIRMING |
| CVX | Energy | -45.3 | -50.3 | -37.9 | -12.3 | CONFIRMING |
| CWEN | Energy | -44.4 | -45.9 | -42.1 | -3.7 | CONFIRMING |
| CEG | Utilities | -43.9 | -55.6 | -26.4 | -29.2 | CONFIRMING |
| MDLZ | Consumer Staples | -43.4 | -45.5 | -40.3 | -5.2 | CONFIRMING |
| PEP | Consumer Staples | -43.2 | -45.4 | -39.9 | -5.5 | CONFIRMING |
| FUTU | Foreign Markets | -42.5 | -56.3 | -21.9 | -34.4 | CONFIRMING |
| DVN | Energy | -42.5 | -50.1 | -31.0 | -19.1 | CONFIRMING |
| ISRG | Healthcare | -42.4 | -53.2 | -26.1 | -27.1 | CONFIRMING |
| ZTS | Healthcare | -41.3 | -43.4 | -38.2 | -5.2 | CONFIRMING |
| OXY | Energy | -41.1 | -44.5 | -36.1 | -8.4 | CONFIRMING |
RTX has only modest EFI composite (+1.
WDAY is the cleaner enterprise-software expression: EFI micro is +15.
Visa is not a pure stablecoin issuer, but payments rails can benefit if regulated stablecoin networks expand transaction volume instead of leaving economics with a single issuer.
LULU shares the apparel/consumer pressure read-through but has a constructive EFI setup: micro +15.
Fed / duration shock: Warsh inflation comments lifted yields; TLT is the liquid check on whether high-duration software and defensives can keep rallying.
Oil disinflation shock: Energy EFI is weakest and USO fell hard; use it as the macro confirmation vehicle for lower energy inflation versus XLE weakness.
Drone-defense sympathy: AVAV is extended, but KTOS/RTX/GD breadth says defense demand is still getting repriced after drone earnings momentum.
AI workflow software: Docusign AI agents plus PRGS earnings put application-software monetization back on the tape; IGV is the proxy if single-name chains are poor.
Rates / credit stress: Higher yields are not automatically bank-bullish if credit risk widens; use KRE as the stress confirmation gauge while Financials EFI remains mixed.